International Share Trading
Access stocks across 18 exchanges from Asian, United States to European markets with our international share trading platform.
PhillipCapital's all in one platform gives you unparalleled access to a large number of exchanges across the world. Take advantage of the flexibility our platform gives you in accessing global stocks.
Take a tour of our share trading platform. Get your demo account here.
One of the only China A-Shares providers in Australia
PhillipCapital's offering is unique. Not only do our clients have access to 18 exchanges across the world, due to our relationship with Singapore, we are one of the few Australian stockbrokers to provide access to China A-Shares for retail clients. If you want direct access to one of the world's fastest growing economies, look no further than PhillipCapital.
Convert your share certificate in to electronic holdings
If you have certificates for international stock PhillipCapital can help you convert them in to electronic holdings, available for you to sell at any time.
Trade large or complex orders
Our experienced brokers and advisers can help you execute orders over the day or overnight and will strive to get you the best execution.
International Share Information Guide
Try Our Demo Account and Practice Risk Free on International Share Trading
Trade Risk Free with Phillip POEMS 2.0 Demo Account
$UserDefinedForm

Global Share Commission Pricing
Online Trading | *Broker Execution | |||
Online | Minimum | Phone | Minimum | |
Australia (ASX) | 0.12% | AUD 19.95 | 0.50% | AUD 60 |
United States (NYSE, NASDAQ, AMEX) | 0.75% | AUD 64 | 1.00% | AUD 85 |
China A Shares (SSE) | 0.85% | AUD 60 | 1.00% | AUD 130 |
China B Shares (SSE, SZSE) | Offline | Offline | 1.00% | AUD 130 |
Singapore (SGX) | 0.85% | AUD 115 | 1.00% | AUD 130 |
Hong Kong (HKEx) | 0.85% | AUD 115 | 1.00% | AUD 130 |
Japan (TSE) | 0.85% | AUD 115 | 1.00% | AUD 130 |
United Kingdom (LSE) | 0.80% | AUD 115 | 1.00% | AUD 130 |
Europe | 0.85% | AUD 115 | 1.00% | AUD 130 |
Canada (TSX) | Offline | Offline | 1.00% | AUD 130 |
Malaysia (Bursa) | 0.85% | AUD 115 | 1.00% | AUD 130 |
Indonesia (IDX) | 0.85% | AUD 115 | 1.00% | AUD 130 |
Phillipines (PHX) | Offline | Offline | 1.00% | AUD 130 |
South Korea (KRX) | Offline | Offline | 1.00% | AUD 130 |
Sri Lanka (CSE) | Offline | Offline | 1.00% | AUD 130 |
Taiwan (TWSE) | Offline | Offline | 1.00% | AUD 130 |
Thailand (SET) | Offline | Offline | 1.00% | AUD 130 |
Turkey (ISE) | Offline | Offline | 1.00% | AUD 130 |
Note: GST will be charged on commission. Commission and exchange fees are exclusive of GST, may be subject to change without prior notice. *Fees outlined are for execution only, fees for advisory services may differ and should be discussed with your Private Client adviser. Custodian charges may apply.